Platin Air Emissions Data
Emissions data is reported at half-hourly intervals. Kiln Flowrate is reported hourly and therefore appears on alternate rows.
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature | Kiln Flowrate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Hourly Limit | 40 | 1000 | 100 | 3000 | 100 | 20 | 2 | 20 | Min 850 | 650000 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | Nm³ | |
| 28.09.2026 | 12:30 | 8.51 | 462.77 | 29.20 | 2.94 | 0.00 | 7.39 | 0.00 | 1.49 | 905.25 | — |
| 28.09.2026 | 12:00 | 9.25 | 435.64 | 20.24 | 4.07 | 0.00 | 6.90 | 0.00 | 1.45 | 897.00 | 569167.99 |
| 28.09.2026 | 11:30 | 9.63 | 505.78 | 10.71 | 0.00 | 0.00 | 6.30 | 0.00 | 1.29 | 912.35 | — |
| 28.09.2026 | 11:00 | 8.22 | 470.52 | 13.61 | 0.00 | 0.00 | 6.56 | 0.00 | 1.26 | 901.53 | 546294.50 |
| 28.09.2026 | 10:30 | 7.60 | 463.00 | 10.89 | 0.00 | 0.00 | 6.46 | 0.00 | 1.26 | 897.10 | — |
| 28.09.2026 | 10:00 | 7.61 | 466.99 | 16.21 | 0.00 | 0.00 | 6.78 | 0.00 | 1.26 | 899.03 | 508153.04 |
| 28.09.2026 | 09:30 | 7.46 | 483.23 | 21.80 | 0.00 | 0.00 | 5.72 | 0.00 | 1.72 | 900.34 | — |
| 28.09.2026 | 09:00 | 6.17 | 490.63 | 23.99 | 0.00 | 0.00 | 5.03 | 0.00 | 2.66 | 900.89 | 466124.02 |
| 28.09.2026 | 08:30 | 5.81 | 458.41 | 21.49 | 0.00 | 0.00 | 4.79 | 0.00 | 2.73 | 903.10 | — |
| 28.09.2026 | 08:00 | 5.89 | 442.43 | 29.67 | 0.00 | 0.00 | 4.48 | 0.00 | 2.75 | 899.97 | 461803.98 |
| 28.09.2026 | 07:30 | 6.22 | 471.64 | 22.47 | 0.00 | 0.00 | 4.17 | 0.00 | 2.76 | 899.10 | — |
| 28.09.2026 | 07:00 | 5.94 | 519.92 | 25.11 | 0.00 | 0.00 | 4.18 | 0.00 | 2.80 | 902.78 | 470691.71 |
| 28.09.2026 | 06:30 | 5.70 | 492.75 | 28.03 | 36.20 | 0.00 | 4.09 | 0.00 | 3.07 | 898.25 | — |
| 28.09.2026 | 06:00 | 5.58 | 456.73 | 34.46 | 7.96 | 0.00 | 4.97 | 0.00 | 2.89 | 900.87 | 473635.09 |
| 28.09.2026 | 05:30 | 5.71 | 460.18 | 23.89 | 0.00 | 0.00 | 5.23 | 0.00 | 2.76 | 901.76 | — |
| 28.09.2026 | 05:00 | 5.99 | 468.70 | 37.69 | 0.00 | 0.00 | 5.34 | 0.00 | 2.70 | 899.58 | 457500.05 |
| 28.09.2026 | 04:30 | 6.10 | 471.81 | 41.66 | 0.00 | 0.00 | 5.27 | 0.00 | 2.67 | 899.35 | — |
| 28.09.2026 | 04:00 | 6.26 | 477.42 | 46.83 | 0.00 | 0.00 | 5.00 | 0.00 | 2.67 | 899.62 | 446256.15 |
| 28.09.2026 | 03:30 | 5.86 | 480.73 | 25.38 | 0.00 | 0.00 | 4.64 | 0.00 | 2.69 | 900.15 | — |
| 28.09.2026 | 03:00 | 5.90 | 490.59 | 27.63 | 0.00 | 0.00 | 5.49 | 0.00 | 2.71 | 901.39 | 454095.91 |
| 28.09.2026 | 02:30 | 5.82 | 470.17 | 40.64 | 0.00 | 0.00 | 5.65 | 0.00 | 2.80 | 899.65 | — |
| 28.09.2026 | 02:00 | 5.76 | 471.07 | 33.14 | 0.00 | 0.00 | 5.60 | 0.00 | 2.76 | 899.28 | 460408.89 |
| 28.09.2026 | 01:30 | 6.09 | 483.20 | 44.20 | 0.00 | 0.00 | 5.86 | 0.00 | 2.76 | 901.07 | — |
| 28.09.2026 | 01:00 | 5.99 | 484.49 | 46.70 | 0.00 | 0.00 | 5.34 | 0.00 | 2.80 | 901.03 | 467065.61 |
| 28.09.2026 | 00:30 | 5.83 | 478.45 | 33.74 | 0.00 | 0.00 | 4.59 | 0.00 | 2.82 | 899.52 | — |
| 28.09.2026 | 00:00 | 5.84 | 473.69 | 22.31 | 0.00 | 0.00 | 4.22 | 0.00 | 2.88 | 900.44 | 468034.88 |
| 27.09.2026 | 23:30 | 5.95 | 469.27 | 16.60 | 0.00 | 0.00 | 3.96 | 0.00 | 2.88 | 898.53 | — |
| 27.09.2026 | 23:00 | 6.02 | 465.05 | 8.86 | 0.00 | 0.00 | 3.76 | 0.00 | 2.87 | 900.07 | 463305.27 |
| 27.09.2026 | 22:30 | 6.17 | 462.83 | 6.71 | 0.00 | 0.00 | 3.85 | 0.00 | 2.85 | 899.68 | — |
| 27.09.2026 | 22:00 | 6.14 | 482.07 | 8.45 | 0.00 | 0.00 | 3.97 | 0.00 | 2.85 | 898.64 | 464600.62 |
| 27.09.2026 | 21:30 | 5.89 | 470.48 | 8.83 | 0.00 | 0.00 | 4.19 | 0.00 | 2.86 | 902.83 | — |
| 27.09.2026 | 21:00 | 5.94 | 465.97 | 17.98 | 0.00 | 0.00 | 4.70 | 0.00 | 2.86 | 896.64 | 463978.30 |
| 27.09.2026 | 20:30 | 5.91 | 437.40 | 21.38 | 0.00 | 0.00 | 4.60 | 0.00 | 2.87 | 899.32 | — |
| 27.09.2026 | 20:00 | 5.17 | 478.58 | 25.34 | 0.00 | 0.00 | 4.36 | 0.00 | 2.96 | 904.54 | 467416.15 |
| 27.09.2026 | 19:30 | 5.86 | 485.13 | 20.99 | 0.00 | 0.00 | 5.15 | 0.00 | 2.77 | 896.18 | — |
| 27.09.2026 | 19:00 | 8.97 | 489.43 | 26.14 | 0.60 | 0.00 | 5.77 | 0.00 | 1.68 | 898.35 | 512836.36 |
| 27.09.2026 | 18:30 | 9.60 | 445.75 | 16.77 | 2.02 | 0.00 | 5.61 | 0.00 | 1.62 | 898.26 | — |
| 27.09.2026 | 18:00 | 9.82 | 434.41 | 10.81 | 0.00 | 0.00 | 5.42 | 0.00 | 1.49 | 900.61 | 532672.31 |
| 27.09.2026 | 17:30 | 9.58 | 495.35 | 4.86 | 0.00 | 0.00 | 4.99 | 0.00 | 1.48 | 899.94 | — |
| 27.09.2026 | 17:00 | 9.93 | 488.16 | 10.60 | 0.00 | 0.00 | 4.68 | 0.00 | 1.53 | 898.96 | 523417.55 |
| 27.09.2026 | 16:30 | 8.64 | 477.08 | 12.75 | 0.00 | 0.00 | 3.64 | 0.00 | 1.87 | 898.87 | — |
| 27.09.2026 | 16:00 | 6.04 | 489.78 | 15.69 | 0.00 | 0.00 | 3.40 | 0.00 | 2.92 | 901.81 | 483330.54 |
| 27.09.2026 | 15:30 | 5.71 | 472.38 | 9.46 | 0.00 | 0.00 | 3.31 | 0.00 | 3.02 | 902.69 | — |
| 27.09.2026 | 15:00 | 5.74 | 478.50 | 12.81 | 0.00 | 0.00 | 3.25 | 0.00 | 2.99 | 898.15 | 476432.36 |
| 27.09.2026 | 14:30 | 5.48 | 488.85 | 6.17 | 11.42 | 0.00 | 2.90 | 0.00 | 3.37 | 901.22 | — |
| 27.09.2026 | 14:00 | 5.61 | 429.22 | 3.86 | 6.01 | 0.00 | 2.79 | 0.00 | 3.21 | 900.12 | 474734.33 |
| 27.09.2026 | 13:30 | 5.43 | 472.39 | 2.27 | 0.00 | 0.00 | 2.58 | 0.00 | 2.95 | 900.12 | — |
| 27.09.2026 | 13:00 | 5.34 | 506.25 | 3.01 | 0.00 | 0.00 | 2.61 | 0.00 | 3.01 | 898.28 | 466399.71 |
Rolling 7 Day Emissions Report
Swipe to view all emissions data →
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily Limit | 20 | 500 | 50 | 1500 | 50 | 10 | 1 | 10 | Min 850 | |
| Unit | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | mg/Nm³ | °C | |
| 27.09.2026 | 08:00 | 6.26 | 471.89 | 7.80 | 6.89 | 0.00 | 3.52 | 0.00 | 2.80 | 899.91 |
| 26.09.2026 | 08:00 | 6.07 | 468.61 | 22.04 | 0.99 | 0.00 | 4.87 | 0.00 | 2.78 | 899.88 |
| 25.09.2026 | 08:00 | 6.34 | 453.32 | 19.15 | 3.35 | 0.00 | 4.90 | 0.00 | 2.46 | 899.80 |
| 24.09.2026 | 08:00 | 5.39 | 472.36 | 7.35 | 2.63 | 0.00 | 4.08 | 0.11 | 1.44 | 899.92 |
| 23.09.2026 | 08:00 | 5.40 | 474.14 | 8.25 | 0.00 | 0.00 | 5.49 | 0.19 | 0.00 | 899.88 |
| 22.09.2026 | 08:00 | 5.77 | 472.35 | 10.59 | 0.00 | 0.00 | 7.27 | 0.15 | 0.00 | 899.38 |
| 21.09.2026 | 08:00 | 5.74 | 470.78 | 31.26 | 0.00 | 0.00 | 8.37 | 0.17 | 0.01 | 900.17 |
Latest Weekly Average
| Date | Time | Particulates | NOx | SOx | CO | NH3 | HCl | HF | TOC | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.09.2026 | 08:00 | 5.85 | 469.06 | 15.20 | 1.98 | 0.00 | 5.50 | 0.09 | 1.36 | 899.85 |
Kiln Flowrate – Rolling 7 Day Report
Kiln Flowrate is reported hourly. The table below provides the rolling seven-day summary required for the weekly report.
| Date | Time | Kiln Flowrate |
|---|---|---|
| Limit | 650000 | |
| Unit | Nm³ | |
| 27.09.2026 | 08:00 | 474373.96 |
| 26.09.2026 | 08:00 | 474520.80 |
| 25.09.2026 | 08:00 | 476655.10 |
| 24.09.2026 | 08:00 | 465649.60 |
| 23.09.2026 | 08:00 | 450213.18 |
| 22.09.2026 | 08:00 | 477152.24 |
| 21.09.2026 | 08:00 | 519392.35 |
